BNW 2 (U16)

U16BNW 2 (U16) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 C Lee 13 24 12 36 2.769 1.846 0.923 0 0 1 16
65 S Herfst 16 24 12 36 2.250 1.500 0.750 0 1 2 8
19 J Struchtrup 15 18 14 32 2.133 1.200 0.933 1 1 1 14
7 S Niou 16 8 12 20 1.250 0.500 0.750 0 0 0 6
89 C Potts 16 7 10 17 1.063 0.438 0.625 0 0 1 6
9 T Lai 7 5 11 16 2.286 0.714 1.571 0 0 0 4
58 F Inocalla 14 5 8 13 0.929 0.357 0.571 0 0 0 4
6 B Hartmans 12 7 5 12 1.000 0.583 0.417 1 0 1 4
13 K Anderson 15 2 6 8 0.533 0.133 0.400 0 0 0 4
4 A Goldberg 11 2 4 6 0.545 0.182 0.364 0 0 0 2
75 Z Wong 2 4 0 4 2.000 2.000 0.000 1 0 0 0
3 J Pan 2 1 2 3 1.500 0.500 1.000 0 0 0 2
10 S Lee 3 2 1 3 1.000 0.667 0.333 0 0 0 0
14 C Anderson 4 0 2 2 0.500 0.000 0.500 0 0 0 0
2 N Sasaki 2 0 1 1 0.500 0.000 0.500 0 0 0 2
3 J Watase 3 0 1 1 0.333 0.000 0.333 0 0 0 2
10 J Tien 2 0 1 1 0.500 0.000 0.500 0 0 0 0
59 A Wong 1 0 1 1 1.000 0.000 1.000 0 0 0 0
88 A Saksono 1 1 0 1 1.000 1.000 0.000 0 0 0 2
1 J Leblanc 0 0 0 0 0.000 0.000 0.000 0 0 0 0
2 C Ma 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 J Cheung 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 c zhang 15 0 0 0 0.000 0.000 0.000 0 0 0 0
35 A Wu 1 0 0 0 0.000 0.000 0.000 0 0 0 2
35 A Wu 0 0 0 0 0.000 0.000 0.000 0 0 0 0
67 H Yip 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
6 B Hartmans 1 0 0 0 0:00 0 0 0 0.000 0.00 0
31 c zhang 6 1 1 0 160:00 0 0 0 0.000 0.00 0