BNW 1 (U16)

U16BNW 1 (U16) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 R Sasaki 16 6 11 17 1.063 0.375 0.688 1 1 0 12
88 A Saksono 13 11 3 14 1.077 0.846 0.231 0 0 1 4
75 Z Wong 14 12 1 13 0.929 0.857 0.071 1 0 2 2
67 H Yip 18 4 6 10 0.556 0.222 0.333 0 0 0 2
19 J S 5 5 3 8 1.600 1.000 0.600 0 0 0 0
59 A Wong 13 5 3 8 0.615 0.385 0.231 0 0 0 6
2 N Sasaki 16 1 6 7 0.438 0.063 0.375 0 0 0 26
5 A Gosal 17 2 3 5 0.294 0.118 0.176 0 0 0 4
14 H Klassen 18 4 1 5 0.278 0.222 0.056 0 0 0 0
3 J Watase 8 1 3 4 0.500 0.125 0.375 0 0 1 2
15 O W 3 0 4 4 1.333 0.000 1.333 0 0 0 2
89 C Potts 3 0 4 4 1.333 0.000 1.333 0 0 0 0
1 J LeBlanc 15 1 2 3 0.200 0.067 0.133 0 0 1 0
8 C Lee 4 3 0 3 0.750 0.750 0.000 0 0 0 4
9 M Scott 1 1 2 3 3.000 1.000 2.000 1 0 1 2
18 S Lee 3 1 2 3 1.000 0.333 0.667 0 0 0 2
6 B Hartmans 3 1 1 2 0.667 0.333 0.333 0 0 0 4
8 S Lee 3 2 0 2 0.667 0.667 0.000 0 0 1 2
19 J s 1 1 0 1 1.000 1.000 0.000 0 0 0 0
21 C Charlotte 2 0 1 1 0.500 0.000 0.500 0 0 0 2
58 F inocalla 4 0 1 1 0.250 0.000 0.250 0 0 0 2
93 E Wang 2 0 1 1 0.500 0.000 0.500 0 0 0 0
110 S Lee 1 1 0 1 1.000 1.000 0.000 0 0 0 0
12 L B 1 0 0 0 0.000 0.000 0.000 0 0 0 0
19 J struchtrup 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 C Zhang 2 0 0 0 0.000 0.000 0.000 0 0 0 0
31 C Zhang 0 0 0 0 0.000 0.000 0.000 0 0 0 0
58 F Inocalla 1 0 0 0 0.000 0.000 0.000 0 0 0 0
114 A johal 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 J LeBlanc 6 2 0 0 196:00 7 20 13 0.650 2.14 1
75 Z Wong 1 0 0 0 40:00 0 0 0 0.000 0.00 0