NWV (U16)

U16NWV (U16) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
29 A Cliburn 12 11 6 17 1.417 0.917 0.500 0 0 1 10
3 N Jago 14 7 7 14 1.000 0.500 0.500 1 0 0 10
13 M Hnidy 10 6 7 13 1.300 0.600 0.700 1 0 1 24
9 J Schebel 11 3 7 10 0.909 0.273 0.636 1 0 0 14
4 C Galati 13 7 1 8 0.615 0.538 0.077 0 0 0 0
30 R Haslbeck 9 2 5 7 0.778 0.222 0.556 0 0 0 0
33 M Butler 12 3 4 7 0.583 0.250 0.333 1 0 0 6
16 E Bennett 13 3 2 5 0.385 0.231 0.154 0 0 0 10
24 B Reilly 9 2 2 4 0.444 0.222 0.222 0 0 0 2
28 E Grim 1 3 0 3 3.000 3.000 0.000 0 0 0 0
18 A Shuliakivska 13 0 1 1 0.077 0.000 0.077 0 0 0 0
23 K Dayal 10 0 1 1 0.100 0.000 0.100 0 0 0 0
A McDonagh 0 0 0 0 0.000 0.000 0.000 0 0 0 0
K Dayal 0 0 0 0 0.000 0.000 0.000 0 0 0 0
R Haslbeck 0 0 0 0 0.000 0.000 0.000 0 0 0 0
1 A Jago 3 0 0 0 0.000 0.000 0.000 0 0 0 0
1 A Jago 1 0 0 0 0.000 0.000 0.000 0 0 0 0
1 A Jago 8 0 0 0 0.000 0.000 0.000 0 0 0 0
1 N Muzur 2 0 0 0 0.000 0.000 0.000 0 0 0 0
19 N Timmerman 1 0 0 0 0.000 0.000 0.000 0 0 0 0
28 S Yip 1 0 0 0 0.000 0.000 0.000 0 0 0 0
34 E Pedersen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
36 Y Mah 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 A Jago 6 2 3 0 174:00 1 17 16 0.941 0.34 0
1 N Muzur 2 0 2 0 80:00 6 18 12 0.667 4.50 0
1 A Jago 2 0 1 0 54:00 9 0 -9 0.000 10.00 0