DRA (U16)

U16DRA (U16) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
22 E Halseth 17 14 4 18 1.059 0.824 0.235 1 1 0 2
15 S Notaris 16 7 10 17 1.063 0.438 0.625 0 0 0 10
24 E Falconer 16 8 8 16 1.000 0.500 0.500 0 1 2 6
4 A Irwin 17 5 5 10 0.588 0.294 0.294 0 0 1 2
2 J Block 12 5 4 9 0.750 0.417 0.333 3 0 0 8
33 N Gill 11 0 6 6 0.545 0.000 0.545 0 0 0 4
9 M Easthom 17 1 3 4 0.235 0.059 0.176 0 0 0 2
M Reithmeier 1 3 0 3 3.000 3.000 0.000 0 0 0 0
M Gow 1 2 1 3 3.000 2.000 1.000 1 0 0 4
47 M Crown 11 1 2 3 0.273 0.091 0.182 0 0 0 8
12 M Nickel 13 0 2 2 0.154 0.000 0.154 0 0 0 0
26 A Thomas 1 0 2 2 2.000 0.000 2.000 0 0 0 4
36 K Poon 14 1 1 2 0.143 0.071 0.071 0 0 0 6
5 S Notaris 2 1 0 1 0.500 0.500 0.000 0 0 0 0
10 R Cybulski 13 1 0 1 0.077 0.077 0.000 0 0 0 6
13 H Dale 2 0 1 1 0.500 0.000 0.500 0 0 0 0
17 T Jaffe 5 0 1 1 0.200 0.000 0.200 0 0 0 2
17 T Jaffre 10 0 1 1 0.100 0.000 0.100 0 0 0 4
47 M Crown 3 0 1 1 0.333 0.000 0.333 0 0 0 0
1 J Sandhu 7 0 0 0 0.000 0.000 0.000 0 0 0 0
1 L Halseth 9 0 0 0 0.000 0.000 0.000 0 0 0 2
8 I Freeman 6 0 0 0 0.000 0.000 0.000 0 0 0 2
16 G Kaila 9 0 0 0 0.000 0.000 0.000 0 0 0 2
25 F Roche 1 0 0 0 0.000 0.000 0.000 0 0 0 0
36 K Poon 3 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 L Halseth 4 1 1 0 120:00 7 64 57 0.891 3.50 0
1 J Sandhu 4 0 2 0 160:00 12 27 15 0.556 4.50 0
4 A Irwin 1 1 0 0 18:00 5 0 -5 0.000 16.67 0