SWR (U14 - AG)

U14SWR (U14 - AG) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 H Dickert 15 40 4 44 2.933 2.667 0.267 2 0 4 6
5 A Cawdell 14 3 11 14 1.000 0.214 0.786 0 0 0 0
4 K Taylor 13 4 7 11 0.846 0.308 0.538 0 0 0 10
8 H Grave 15 3 4 7 0.467 0.200 0.267 0 0 0 0
17 K Edmondson 12 4 3 7 0.583 0.333 0.250 0 0 0 0
18 K Marsden 14 4 3 7 0.500 0.286 0.214 0 0 0 2
12 A Yohannan 11 0 3 3 0.273 0.000 0.273 0 0 0 2
20 S Kuo 14 1 2 3 0.214 0.071 0.143 1 0 0 2
11 J Narayan 14 1 1 2 0.143 0.071 0.071 0 0 0 2
19 A Chow 11 0 2 2 0.182 0.000 0.182 0 0 0 0
19 R Cheema 1 1 1 2 2.000 1.000 1.000 0 0 0 0
22 E Song 12 0 2 2 0.167 0.000 0.167 0 0 0 0
42 I Chow 2 1 1 2 1.000 0.500 0.500 0 0 0 0
45 J Narayan 1 0 2 2 2.000 0.000 2.000 0 0 0 2
49 A Song 4 0 1 1 0.250 0.000 0.250 0 0 0 0
55 S Maldifassi 11 0 1 1 0.091 0.000 0.091 0 0 0 0
7 M Bergen 14 0 0 0 0.000 0.000 0.000 0 0 0 0
42 M Wildeman 3 0 0 0 0.000 0.000 0.000 0 0 0 0
45 M Wildeman 2 0 0 0 0.000 0.000 0.000 0 0 0 0
58 K Kip 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
7 M Bergen 4 0 0 0 40:00 8 21 13 0.619 12.00 0
8 H Grave 2 0 2 0 36:00 8 0 -8 0.000 13.33 0
9 H Dickert 1 0 0 0 0:00 0 0 0 0.000 0.00 0