RRA (U14 - AG)

U14RRA (U14 - AG) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
4 M Chen 13 19 9 28 2.154 1.462 0.692 0 1 5 8
12 K Yip 11 20 5 25 2.273 1.818 0.455 3 0 2 6
2 C Yih 13 11 9 20 1.538 0.846 0.692 2 0 3 2
41 Q Wong 11 13 4 17 1.545 1.182 0.364 1 0 1 4
10 O Lee 12 0 15 15 1.250 0.000 1.250 0 0 0 4
20 S Nishi 13 4 6 10 0.769 0.308 0.462 1 0 0 4
14 A Mendoza 12 4 5 9 0.750 0.333 0.417 1 0 0 12
23 C Ho 9 1 6 7 0.778 0.111 0.667 0 0 0 2
18 N Lai 13 2 4 6 0.462 0.154 0.308 0 0 0 18
8 B Young 12 0 5 5 0.417 0.000 0.417 0 0 0 0
6 S Loke 13 0 4 4 0.308 0.000 0.308 0 0 0 0
16 K Reid 12 1 3 4 0.333 0.083 0.250 0 0 0 8
36 k leung 13 1 2 3 0.231 0.077 0.154 0 0 1 0
1 C Yih 13 0 1 1 0.077 0.000 0.077 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 C Yih 11 8 0 0 324:00 7 145 138 0.952 1.30 4