PCR (U14 - F)

U14PCR (U14 - F) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 S Collins-Bird 16 18 10 28 1.750 1.125 0.625 0 0 0 16
23 E Friesen 15 16 2 18 1.200 1.067 0.133 0 0 0 0
28 Y Choi 16 5 13 18 1.125 0.313 0.813 0 0 0 2
25 K Aikman 8 8 8 16 2.000 1.000 1.000 0 0 1 6
31 M Loconte 15 6 10 16 1.067 0.400 0.667 0 0 0 24
24 L Hathaway 14 4 6 10 0.714 0.286 0.429 0 0 1 6
5 H Wilkie 14 3 6 9 0.643 0.214 0.429 0 0 0 4
6 J Lee 11 6 3 9 0.818 0.545 0.273 1 0 0 0
10 B Lang 14 6 1 7 0.500 0.429 0.071 0 0 0 4
38 K Ottenbreit 13 4 0 4 0.308 0.308 0.000 0 0 0 0
16 R Burton 1 2 1 3 3.000 2.000 1.000 0 0 0 0
19 L Thompson 13 0 3 3 0.231 0.000 0.231 0 0 0 0
17 c Schroeder 1 1 0 1 1.000 1.000 0.000 0 0 0 0
21 J Cardinal 12 0 1 1 0.083 0.000 0.083 0 0 0 0
E Friesen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
J Lee 0 0 0 0 0.000 0.000 0.000 0 0 0 0
L Thompson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
M Loconte 0 0 0 0 0.000 0.000 0.000 0 0 0 0
Y Choi 0 0 0 0 0.000 0.000 0.000 0 0 0 0
6 l hathaway 1 0 0 0 0.000 0.000 0.000 0 0 0 0
18 R drummond 2 0 0 0 0.000 0.000 0.000 0 0 0 2
34 z Kerckove 1 0 0 0 0.000 0.000 0.000 0 0 0 0
39 c ku 3 0 0 0 0.000 0.000 0.000 0 0 0 0
39 S Dolan 4 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
39 c ku 1 0 1 0 36:00 5 30 25 0.833 8.33 0
39 S Dolan 4 0 2 0 116:00 14 52 38 0.731 7.24 0
10 B Lang 1 0 0 0 0:00 0 0 0 0.000 0.00 0
25 K Aikman 1 0 0 0 36:00 0 0 0 0.000 0.00 0
38 K Ottenbreit 2 0 0 0 36:00 0 0 0 0.000 0.00 0