DRA (U14 - F)

U14DRA (U14 - F) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 S Quantz 16 14 12 26 1.625 0.875 0.750 0 0 2 16
6 R Shore 13 14 10 24 1.846 1.077 0.769 0 0 0 8
9 N Johl 16 12 12 24 1.500 0.750 0.750 0 0 3 16
11 E Hutton 14 7 11 18 1.286 0.500 0.786 0 0 0 8
28 H Dale 7 9 5 14 2.000 1.286 0.714 0 0 1 0
16 O Vital 16 7 6 13 0.813 0.438 0.375 0 0 0 2
7 A DeHaan 13 3 8 11 0.846 0.231 0.615 0 0 0 10
26 A Thomas 8 5 4 9 1.125 0.625 0.500 0 0 0 10
10 M Lepore 14 5 3 8 0.571 0.357 0.214 0 0 0 0
28 S Notaris 5 6 1 7 1.400 1.200 0.200 0 0 0 0
13 N Chohan 15 2 3 5 0.333 0.133 0.200 0 0 0 2
5 S Notaris 1 4 0 4 4.000 4.000 0.000 0 0 0 0
8 Z Henderson 14 1 3 4 0.286 0.071 0.214 0 0 0 0
25 F Roche 2 2 1 3 1.500 1.000 0.500 0 0 0 8
24 A Renner Wallace 4 0 2 2 0.500 0.000 0.500 0 0 0 0
4 R Andresen 1 0 1 1 1.000 0.000 1.000 0 0 0 0
5 M Sawrey 6 1 0 1 0.167 0.167 0.000 0 0 0 0
13 H Dale 2 1 0 1 0.500 0.500 0.000 0 0 1 0
14 L Khalifa 14 0 1 1 0.071 0.000 0.071 0 0 0 0
35 G Roberts 3 0 1 1 0.333 0.000 0.333 0 0 0 0
1 L Halseth 5 0 0 0 0.000 0.000 0.000 0 0 0 0
15 L Shin 15 0 0 0 0.000 0.000 0.000 0 0 0 0
27 O Caswell 5 0 0 0 0.000 0.000 0.000 0 0 0 0
46 P Sandhu 4 0 0 0 0.000 0.000 0.000 0 0 0 0
70 M Shin 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 L Halseth 1 1 0 0 36:00 3 0 -3 0.000 5.00 0
15 L Shin 5 0 0 0 72:00 0 0 0 0.000 0.00 0