DRA (U14 - AG)

U14DRA (U14 - AG) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 H Dale 15 12 8 20 1.333 0.800 0.533 0 0 0 14
26 A Thomas 15 13 7 20 1.333 0.867 0.467 1 0 0 30
5 S Notaris 15 7 8 15 1.000 0.467 0.533 0 0 0 6
24 A Renner Wallace 16 9 6 15 0.938 0.563 0.375 1 0 1 4
27 O Caswell 14 11 4 15 1.071 0.786 0.286 0 1 0 16
25 F Roche 15 9 5 14 0.933 0.600 0.333 0 0 0 18
35 G Roberts 16 2 5 7 0.438 0.125 0.313 0 0 0 2
4 R Andresen 11 3 1 4 0.364 0.273 0.091 0 0 0 0
12 S Quantz 4 1 2 3 0.750 0.250 0.500 1 0 0 0
16 O Vital 5 2 1 3 0.600 0.400 0.200 0 0 0 0
28 M Sawrey 3 1 1 2 0.667 0.333 0.333 0 0 0 0
28 N Chohan 2 0 2 2 1.000 0.000 1.000 0 0 0 0
46 P Sandhu 12 1 1 2 0.167 0.083 0.083 0 0 0 0
7 A Dehaan 4 0 1 1 0.250 0.000 0.250 0 0 0 0
11 E Hutton 2 0 1 1 0.500 0.000 0.500 0 0 0 0
1 L Halseth 16 0 0 0 0.000 0.000 0.000 0 0 0 0
2 K Thompson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
6 R Shore 2 0 0 0 0.000 0.000 0.000 0 0 0 0
8 Z Henderson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
10 M Lepore 2 0 0 0 0.000 0.000 0.000 0 0 0 0
29 N Falconer 6 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 L Halseth 12 0 4 0 324:00 42 259 217 0.838 7.78 0
16 O Vital 1 0 1 0 0:00 5 0 -5 0.000 0.00 0