CRA (U14 - AG)

U14CRA (U14 - AG) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
7 H Benton 12 33 9 42 3.500 2.750 0.750 0 1 1 22
17 C Isaak 14 10 15 25 1.786 0.714 1.071 0 0 1 6
19 K Wickham 14 15 7 22 1.571 1.071 0.500 0 1 2 10
24 T Paquette 15 11 5 16 1.067 0.733 0.333 0 0 2 0
4 K Johnston 14 2 10 12 0.857 0.143 0.714 0 0 0 0
5 Z Hodges 8 2 10 12 1.500 0.250 1.250 0 0 0 2
6 L Arenson 11 4 4 8 0.727 0.364 0.364 0 0 1 8
9 K McPhee 15 4 4 8 0.533 0.267 0.267 0 0 0 0
8 M Curry 13 4 2 6 0.462 0.308 0.154 1 0 0 0
11 L Schillemore 10 0 3 3 0.300 0.000 0.300 0 0 0 0
18 G Rostek 1 1 1 2 2.000 1.000 1.000 0 0 0 2
2 O Kousaie 11 0 1 1 0.091 0.000 0.091 0 0 0 4
16 A Turpin 3 0 1 1 0.333 0.000 0.333 0 0 0 0
20 l Seguin 1 0 1 1 1.000 0.000 1.000 0 0 0 0
71 H Dikkert 1 1 0 1 1.000 1.000 0.000 0 0 0 0
1 C Strijack 13 0 0 0 0.000 0.000 0.000 0 0 0 0
12 J Mallard-Rancourt 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 P Sawyer 2 0 0 0 0.000 0.000 0.000 0 0 0 0
15 A Arenson 2 0 0 0 0.000 0.000 0.000 0 0 0 0
21 S Zaytsoff 2 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 C Strijack 5 2 0 0 126:00 9 68 59 0.868 4.29 0
4 K Johnston 2 1 1 0 72:00 8 34 26 0.765 6.67 0