BNW 2 (U14 - AG)

U14BNW 2 (U14 - AG) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 K Launt 14 28 5 33 2.357 2.000 0.357 1 0 2 10
18 K Sydor 12 9 10 19 1.583 0.750 0.833 1 0 1 0
19 K Shuto 15 8 11 19 1.267 0.533 0.733 0 0 0 6
2 B Rust 16 8 8 16 1.000 0.500 0.500 0 0 0 8
13 J Pan 16 7 7 14 0.875 0.438 0.438 2 0 0 2
4 K Donnelly 12 5 3 8 0.667 0.417 0.250 0 0 1 6
8 J Patrick 15 1 4 5 0.333 0.067 0.267 0 0 0 0
9 P Der 1 4 1 5 5.000 4.000 1.000 0 0 1 0
11 E Fradley 15 2 3 5 0.333 0.133 0.200 0 0 0 4
14 C Anderson 14 1 4 5 0.357 0.071 0.286 0 0 0 0
1 T Shuto 1 2 0 2 2.000 2.000 0.000 0 0 0 0
10 J Tien 15 0 2 2 0.133 0.000 0.133 0 0 0 6
3 H Cheverie 11 0 1 1 0.091 0.000 0.091 0 0 0 2
12 A Thomas 2 1 0 1 0.500 0.500 0.000 0 0 1 4
15 O Wong 1 0 1 1 1.000 0.000 1.000 0 0 0 2
5 A Bliss 1 0 0 0 0.000 0.000 0.000 0 0 0 0
12 L Barthold 1 0 0 0 0.000 0.000 0.000 0 0 0 0
14 A Johal 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 J Bliss 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 J Cheung 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 M Leckman 2 0 0 0 0.000 0.000 0.000 0 0 0 0
20 C Sibelle 1 0 0 0 0.000 0.000 0.000 0 0 0 0
31 A Wu 1 0 0 0 0.000 0.000 0.000 0 0 0 0
71 C Strijack 2 0 0 0 0.000 0.000 0.000 0 0 0 0
71 L Halseth 3 0 0 0 0.000 0.000 0.000 0 0 0 0
78 I Brennan 1 0 0 0 0.000 0.000 0.000 0 0 0 0
79 J Chung 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
17 M Leckman 2 0 0 0 36:00 2 23 21 0.913 3.33 0
12 L Barthold 1 0 1 0 18:00 6 34 28 0.824 20.00 0
71 L Halseth 2 0 1 0 72:00 7 36 29 0.806 5.83 0
2 B Rust 2 1 0 0 0:00 3 0 -3 0.000 0.00 0
4 K Donnelly 1 0 0 0 0:00 0 0 0 0.000 0.00 0
6 K Launt 1 0 1 0 0:00 8 0 -8 0.000 0.00 0
13 J Pan 1 0 0 0 0:00 0 0 0 0.000 0.00 0
19 K Shuto 1 0 0 0 36:00 0 0 0 0.000 0.00 0
71 C Strijack 1 0 0 0 36:00 0 0 0 0.000 0.00 0
78 I Brennan 1 0 0 0 0:00 0 0 0 0.000 0.00 0