BNW 1 (U14 - AG)

U14BNW 1 (U14 - AG) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 S Lee 14 33 8 41 2.929 2.357 0.571 0 0 1 8
2 C Ma 12 21 11 32 2.667 1.750 0.917 1 0 4 6
5 A Bliss 16 7 20 27 1.688 0.438 1.250 2 0 0 0
3 A Wu 12 12 13 25 2.083 1.000 1.083 0 0 0 4
15 O Wong 16 11 10 21 1.313 0.688 0.625 0 0 0 8
14 A Johal 15 8 10 18 1.200 0.533 0.667 0 0 1 4
6 C Demee-Fong 14 12 4 16 1.143 0.857 0.286 0 0 0 10
17 J Bliss 16 3 13 16 1.000 0.188 0.813 0 0 0 2
9 G Lu 14 3 11 14 1.000 0.214 0.786 0 0 0 8
7 C Wijaya 14 3 4 7 0.500 0.214 0.286 0 0 0 2
16 H Saksono 11 1 6 7 0.636 0.091 0.545 0 0 0 0
18 K Sydor 1 3 2 5 5.000 3.000 2.000 0 0 1 0
19 J Cheung 15 1 3 4 0.267 0.067 0.200 0 0 0 2
91 P Der 1 3 0 3 3.000 3.000 0.000 0 0 0 0
2 T Tran 1 1 0 1 1.000 1.000 0.000 0 0 0 0
12 L Barthold 15 1 0 1 0.067 0.067 0.000 0 0 0 0
G Lu 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 A Shon 1 0 0 0 0.000 0.000 0.000 0 0 0 0
6 P Der 0 0 0 0 0.000 0.000 0.000 0 0 0 0
8 T zhang 1 0 0 0 0.000 0.000 0.000 0 0 0 0
61 H Wang 1 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
12 L Barthold 7 0 3 0 144:00 15 57 42 0.737 6.25 0