PCR (U12A)

U12PCR (U12A) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 R Burton 9 11 5 16 1.778 1.222 0.556 0 0 0 4
13 C Campeau 12 10 3 13 1.083 0.833 0.250 0 0 0 0
17 C Schroeder 13 11 2 13 1.000 0.846 0.154 0 0 0 8
19 S Phillips 13 4 3 7 0.538 0.308 0.231 0 0 0 0
9 O Tosoni 10 3 3 6 0.600 0.300 0.300 0 0 0 0
18 R Drummond 12 3 3 6 0.500 0.250 0.250 0 0 0 12
14 A Mckay 10 1 4 5 0.500 0.100 0.400 0 0 0 2
23 I Jacobson 12 1 3 4 0.333 0.083 0.250 0 1 0 0
6 L Hathaway 6 1 2 3 0.500 0.167 0.333 0 0 1 0
3 E O Donnell 13 0 2 2 0.154 0.000 0.154 0 0 0 8
12 S Insausti 3 2 0 2 0.667 0.667 0.000 0 0 0 0
27 E Sousa 9 0 2 2 0.222 0.000 0.222 0 0 0 2
28 S Hall 14 0 2 2 0.143 0.000 0.143 0 0 0 0
7 I Costello 12 0 1 1 0.083 0.000 0.083 0 0 0 0
10 P Gelinas 13 0 1 1 0.077 0.000 0.077 0 0 0 0
2 S Collins-Bird 1 0 0 0 0.000 0.000 0.000 0 0 0 0
9 S Duncan 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 B Lang 1 0 0 0 0.000 0.000 0.000 0 0 0 0
11 A Riley 0 0 0 0 0.000 0.000 0.000 0 0 0 0
20 A Kosolapova 8 0 0 0 0.000 0.000 0.000 0 0 0 0
23 A Solvey 8 0 0 0 0.000 0.000 0.000 0 0 0 0
23 E Friesen 1 0 0 0 0.000 0.000 0.000 0 0 0 0
24 L Hathaway 1 0 0 0 0.000 0.000 0.000 0 0 0 0
25 K Aikman 0 0 0 0 0.000 0.000 0.000 0 0 0 0
25 K Eddy 11 0 0 0 0.000 0.000 0.000 0 0 0 0
32 M Van Leonen 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
3 E O Donnell 1 0 0 0 36:00 0 0 0 0.000 0.00 0
17 C Schroeder 1 0 0 0 0:00 0 0 0 0.000 0.00 0
18 R Drummond 1 0 1 0 36:00 9 0 -9 0.000 15.00 0
23 A Solvey 1 0 0 0 0:00 11 0 -11 0.000 0.00 0