FVR (Open A)

Open AFVR (Open A) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 K Bannon 11 10 6 16 1.455 0.909 0.545 1 0 0 4
2 A Davies 11 8 6 14 1.273 0.727 0.545 0 0 1 0
14 D Halldorson 12 5 7 12 1.000 0.417 0.583 0 0 1 2
18 E Mulligan 8 3 6 9 1.125 0.375 0.750 0 0 1 0
5 E Carter 12 5 3 8 0.667 0.417 0.250 0 0 0 6
15 E Lapp 7 4 3 7 1.000 0.571 0.429 0 0 1 2
7 K Deacon 10 2 4 6 0.600 0.200 0.400 0 0 0 2
17 L Guiel 8 1 5 6 0.750 0.125 0.625 0 0 0 2
8 B West 10 2 3 5 0.500 0.200 0.300 0 0 0 8
4 K Goutsis 9 2 2 4 0.444 0.222 0.222 1 0 0 2
11 R Nagel 6 0 2 2 0.333 0.000 0.333 0 0 0 2
12 A Epp 11 0 2 2 0.182 0.000 0.182 0 0 0 0
10 L Fehr 8 0 1 1 0.125 0.000 0.125 0 0 0 2
1 H Selvin 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 A Pukalo 5 0 0 0 0.000 0.000 0.000 0 0 0 0
6 H Nowotny 8 0 0 0 0.000 0.000 0.000 0 0 0 0
13 P Tjepkema 5 0 0 0 0.000 0.000 0.000 0 0 0 0
16 K James 6 0 0 0 0.000 0.000 0.000 0 0 0 0
19 C Flaman 10 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
19 C Flaman 2 0 0 0 0:00 0 0 0 0.000 0.00 0