BNW (Open A)

Open ABNW (Open A) ScheduleRostersStatisticsNon League StatsStaff
Statistics
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 K Choi 1 2 0 2 2.000 2.000 0.000 1 0 0 0
18 A Cadeau 1 0 2 2 2.000 0.000 2.000 0 0 0 0
11 S Hung 1 1 0 1 1.000 1.000 0.000 0 0 0 0
13 L Salt 1 1 0 1 1.000 1.000 0.000 0 0 0 2
19 S Okamura 2 0 1 1 0.500 0.000 0.500 0 0 0 0
55 J McComb 3 0 1 1 0.333 0.000 0.333 0 0 0 0
87 J Leong 2 0 1 1 0.500 0.000 0.500 0 0 0 0
1 J Sawada 3 0 0 0 0.000 0.000 0.000 0 0 0 0
2 S Lai 1 0 0 0 0.000 0.000 0.000 0 0 0 0
5 K Carter 1 0 0 0 0.000 0.000 0.000 0 0 0 0
8 E Ma 2 0 0 0 0.000 0.000 0.000 0 0 0 0
9 L Watson 0 0 0 0 0.000 0.000 0.000 0 0 0 0
10 H Brown 2 0 0 0 0.000 0.000 0.000 0 0 0 2
15 B Bisaillon 2 0 0 0 0.000 0.000 0.000 0 0 0 0
16 R Kong 1 0 0 0 0.000 0.000 0.000 0 0 0 0
17 K Lowe 3 0 0 0 0.000 0.000 0.000 0 0 0 0
52 K Magrath 2 0 0 0 0.000 0.000 0.000 0 0 0 0
56 M Fong 2 0 0 0 0.000 0.000 0.000 0 0 0 0
72 R Selven 1 0 0 0 0.000 0.000 0.000 0 0 0 0
77 K Cheng 1 0 0 0 0.000 0.000 0.000 0 0 0 0
88 T Low 3 0 0 0 0.000 0.000 0.000 0 0 0 0
91 S Tajbakhsh 2 0 0 0 0.000 0.000 0.000 0 0 0 2
93 B Bisaillon 3 0 0 0 0.000 0.000 0.000 0 0 0 4
# Name GP W L T MIN GA SA SV SV% GAA SO
1 J Sawada 1 0 0 0 0:00 0 0 0 0.000 0.00 0