PCR (Open A)| # | Name | Position |
|---|---|---|
| 2 | A Duplantis | F |
| 5 | T Cazzanti | C |
| 7 | X Turmel | |
| 8 | T Dodman | |
| 9 | G Desjardin | |
| 12 | K Carter | |
| 14 | S Rankin | D |
| 15 | M Hartley | |
| 16 | M Bettauer | |
| 17 | K Ratner | |
| 21 | C Snider (AP) | |
| 22 | H Deck | C |
| 23 | S Meaden | |
| 27 | T Suttill | |
| 28 | D Desjardin | |
| 28 | L Berman (AP) | |
| 30 | M Doucette | |
| 33 | C Ewart | F |
| 34 | B Ghioda | |
| 37 | E Jones | |
| A Duplantis | ||
| A Rodgers (AP) | ||
| C Ewart | ||
| H Deck | ||
| K Pidherny (AP) | ||
| S Rankin | ||
| T Cazzanti |