| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA/NWV (U19 - F) | 3 | 4 | 0 | 0 | 7 | |
| SWR (U19 - F) | 6 | 4 | 0 | 0 | 10 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | C Graham | 2 | 0 | 2 | 0 |
| 53 | R O'Dwyer | 2 | 1 | 3 | 0 |
| 44 | K Hall | 2 | 1 | 3 | 2 |
| 31 | K Williams | 1 | 0 | 1 | 0 |
| 56 | M Bhatia | 0 | 0 | 0 | 0 |
| 52 | H Fadum | 0 | 0 | 0 | 0 |
| 51 | E Vaughan-smith | 0 | 0 | 0 | 0 |
| 50 | E Marshall | 0 | 0 | 0 | 0 |
| 45 | G Yip | 0 | 1 | 1 | 0 |
| 32 | L North | 0 | 2 | 2 | 4 |
| 16 | S Blaker | 0 | 1 | 1 | 0 |
| 14 | A Buchler | 0 | 0 | 0 | 0 |
| 1 | A Aver | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | A Aver | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | E Patch | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Assistant Coach c••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Assistant Coach a••••••@••••••••• |
| Scorekeeper |
| Shot clock |
| Timekeeper |