| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA/NWV (U19 - F) | 2 | 1 | 0 | 0 | 3 | |
| SWR (U19 - F) | 4 | 2 | 0 | 0 | 6 |















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | K Hall | 2 | 1 | 3 | 0 |
| 51 | E Vaughan-smith | 1 | 0 | 1 | 0 |
| 9 | E Marshall | 0 | 0 | 0 | 0 |
| 56 | M Bhatia | 0 | 0 | 0 | 0 |
| 55 | C Graham | 0 | 0 | 0 | 0 |
| 53 | R O'Dwyer | 0 | 0 | 0 | 2 |
| 52 | H Fadum | 0 | 0 | 0 | 0 |
| 45 | G Yip | 0 | 0 | 0 | 0 |
| 32 | L North | 0 | 0 | 0 | 0 |
| 31 | K Williams | 0 | 0 | 0 | 0 |
| 16 | S Blaker | 0 | 0 | 0 | 0 |
| 14 | A Buchler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | K Williams | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | E Patch | 00:00 | 0 | 0 | 0 | 0.00 |
| Scorekeeper |
| Timekeeper |