| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 0 | 0 | 0 | 0 | 0 | |
| VRA (U16) | 6 | 2 | 0 | 0 | 8 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | J Sandhu | 40:00 | 8 | 0 | -8 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | C Chong | 3 | 0 | 3 | 0 |
| 7 | D Seng | 1 | 3 | 4 | 0 |
| 6 | E Pang | 1 | 0 | 1 | 0 |
| 30 | M Reithmeier | 1 | 0 | 1 | 0 |
| 26 | A Wong | 1 | 1 | 2 | 2 |
| 20 | S Chiu | 1 | 1 | 2 | 0 |
| 9 | J Chao | 0 | 0 | 0 | 0 |
| 8 | J Boutin | 0 | 1 | 1 | 0 |
| 55 | I Chao | 0 | 0 | 0 | 0 |
| 5 | M Gow | 0 | 0 | 0 | 0 |
| 35 | A Thomson | 0 | 2 | 2 | 0 |
| 15 | M Carpenter | 0 | 1 | 1 | 0 |
| 13 | A Cummings | 0 | 0 | 0 | 0 |
| 12 | A Kung | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | J Chao | 40:00 | 0 | 0 | 0 | 0.00 |
| Manager b••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Head Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Manager a••••••@••••••••• |
| Assistant Coach e••••••@••••••••• |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Head Coach t••••••@••••••••• |