| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 0 | 0 | 0 | 0 | 0 | |
| BNW 1 (U16) | 2 | 2 | 0 | 0 | 4 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 11 | 9 | 20 | |||
| BNW 1 (U16) | 20 | 21 | 41 |






| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 40:00 | 4 | 41 | 37 | 0.90 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | J LeBlanc | 40:00 | 0 | 20 | 20 | 1.00 |
| Manager b••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Head Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |
| Head Coach h••••••@••••••••• |
| Manager c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach l••••••@••••••••• (•••) ••• •••• |