| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 2 | 4 | 0 | 0 | 6 | |
| NWV (U16) | 0 | 3 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U16) | 8 | 10 | 18 | |||
| NWV (U16) | 8 | 15 | 23 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | E Falconer | 2 | 1 | 3 | 0 |
| 2 | J Block | 2 | 0 | 2 | 0 |
| 4 | A Irwin | 1 | 1 | 2 | 0 |
| 15 | S Notaris | 1 | 1 | 2 | 4 |
| 9 | M Easthom | 0 | 0 | 0 | 0 |
| 8 | I Freeman | 0 | 0 | 0 | 2 |
| 47 | M Crown | 0 | 2 | 2 | 0 |
| 36 | K Poon | 0 | 1 | 1 | 2 |
| 33 | N Gill | 0 | 2 | 2 | 0 |
| 22 | E Halseth | 0 | 0 | 0 | 0 |
| 17 | T Jaffre | 0 | 1 | 1 | 0 |
| 16 | G Kaila | 0 | 0 | 0 | 0 |
| 12 | M Nickel | 0 | 1 | 1 | 0 |
| 10 | R Cybulski | 0 | 0 | 0 | 0 |
| 1 | L Halseth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 40:00 | 3 | 23 | 20 | 0.87 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | N Muzur | 40:00 | 6 | 18 | 12 | 0.67 |
| Manager b••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Head Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |