| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Z Wong | 0 | 0 | 0 | 0 |
| 67 | H Yip | 0 | 0 | 0 | 0 |
| 6 | B Hartmans | 0 | 0 | 0 | 0 |
| 59 | A Wong | 0 | 0 | 0 | 0 |
| 58 | F inocalla | 0 | 0 | 0 | 0 |
| 31 | C Zhang | 0 | 0 | 0 | 0 |
| 2 | N Sasaki | 0 | 0 | 0 | 0 |
| 14 | H Klassen | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | M Easthom | 0 | 0 | 0 | 0 |
| 47 | M Crown | 0 | 0 | 0 | 0 |
| 4 | A Irwin | 0 | 0 | 0 | 0 |
| 36 | K Poon | 0 | 0 | 0 | 0 |
| 36 | K Poon | 0 | 0 | 0 | 0 |
| 33 | N Gill | 0 | 0 | 0 | 0 |
| 24 | E Falconer | 0 | 0 | 0 | 0 |
| 22 | E Halseth | 0 | 0 | 0 | 0 |
| 2 | J Block | 0 | 0 | 0 | 0 |
| 17 | T Jaffe | 0 | 0 | 0 | 0 |
| 15 | S Notaris | 0 | 0 | 0 | 0 |
| 12 | M Nickel | 0 | 0 | 0 | 0 |
| 10 | R Cybulski | 0 | 0 | 0 | 0 |
| J Sandhu | 0 | 0 | 0 | 0 | |
| G Kaila | 0 | 0 | 0 | 0 | |
| I Freeman | 0 | 0 | 0 | 0 |
| Manager b••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Head Coach k••••••@••••••••• |
| Assistant Coach m••••••@••••••••• |