| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CRA (U14 - AG) | 4 | 4 | 0 | 0 | 8 | |
| DRA (U14 - AG) | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CRA (U14 - AG) | 14 | 13 | 27 | |||
| DRA (U14 - AG) | 6 | 12 | 18 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 3 | 0 | 3 | 2 |
| 19 | K Wickham | 3 | 0 | 3 | 0 |
| 6 | L Arenson | 1 | 0 | 1 | 0 |
| 17 | C Isaak | 1 | 2 | 3 | 0 |
| 9 | K McPhee | 0 | 0 | 0 | 0 |
| 8 | M Curry | 0 | 0 | 0 | 0 |
| 5 | Z Hodges | 0 | 1 | 1 | 0 |
| 4 | K Johnston | 0 | 1 | 1 | 0 |
| 24 | T Paquette | 0 | 0 | 0 | 0 |
| 2 | O Kousaie | 0 | 1 | 1 | 0 |
| 11 | L Schillemore | 0 | 1 | 1 | 0 |
| 1 | C Strijack | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | A Thomas | 1 | 0 | 1 | 2 |
| 24 | A Renner Wallace | 1 | 0 | 1 | 0 |
| 13 | H Dale | 1 | 0 | 1 | 2 |
| 5 | S Notaris | 0 | 0 | 0 | 0 |
| 4 | R Andresen | 0 | 0 | 0 | 0 |
| 35 | G Roberts | 0 | 0 | 0 | 0 |
| 29 | N Falconer | 0 | 0 | 0 | 0 |
| 28 | M Sawrey | 0 | 1 | 1 | 0 |
| 27 | O Caswell | 0 | 1 | 1 | 0 |
| 25 | F Roche | 0 | 2 | 2 | 0 |
| 1 | L Halseth | 0 | 0 | 0 | 0 |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Assistant Coach e••••••@••••••••• |
| Head Coach s••••••@••••••••• |