| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CRA (U14 - AG) | 2 | 5 | 0 | 0 | 7 | |
| DRA (U14 - AG) | 2 | 2 | 0 | 0 | 4 |

















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 5 | 2 | 7 | 2 |
| 19 | K Wickham | 1 | 0 | 1 | 0 |
| 17 | C Isaak | 1 | 1 | 2 | 0 |
| 9 | K McPhee | 0 | 0 | 0 | 0 |
| 8 | M Curry | 0 | 0 | 0 | 0 |
| 5 | Z Hodges | 0 | 4 | 4 | 0 |
| 3 | K Johnston | 0 | 2 | 2 | 0 |
| 24 | T Paquette | 0 | 0 | 0 | 0 |
| 21 | S Zaytsoff | 0 | 0 | 0 | 0 |
| 2 | O Kousaie | 0 | 0 | 0 | 4 |
| 1 | C Strijack | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | C Strijack | 36:00 | 4 | 26 | 22 | 0.85 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 36:00 | 7 | 28 | 21 | 0.75 |
| Assistant Coach c••••••@••••••••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |
| Manager a••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Assistant Coach e••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Referee |
| Referee |