| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U14 - AG) | 3 | 2 | 0 | 0 | 5 | |
| BNW 1 (U14 - AG) | 3 | 4 | 0 | 0 | 7 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U14 - AG) | 9 | 8 | 17 | |||
| BNW 1 (U14 - AG) | 25 | 29 | 54 |

















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 36:00 | 7 | 54 | 47 | 0.87 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | L Barthold | 36:00 | 5 | 17 | 12 | 0.71 |
| Manager a••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Assistant Coach e••••••@••••••••• |
| Assistant Coach a••••••@••••••••• (•••) ••• •••• |
| Volunteer/On Ice Assistant d••••••@••••••••• |
| Head Coach e••••••@••••••••• |
| Volunteer/On Ice Assistant r••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• |