| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U14 - AG) | 1 | 0 | 0 | 0 | 1 | |
| CRA (U14 - AG) | 4 | 3 | 0 | 0 | 7 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | A Renner Wallace | 1 | 0 | 1 | 0 |
| 8 | Z Henderson | 0 | 0 | 0 | 0 |
| 7 | A Dehaan | 0 | 1 | 1 | 0 |
| 5 | S Notaris | 0 | 0 | 0 | 2 |
| 46 | P Sandhu | 0 | 0 | 0 | 0 |
| 4 | R Andresen | 0 | 0 | 0 | 0 |
| 35 | G Roberts | 0 | 0 | 0 | 0 |
| 26 | A Thomas | 0 | 0 | 0 | 4 |
| 25 | F Roche | 0 | 0 | 0 | 2 |
| 13 | H Dale | 0 | 0 | 0 | 0 |
| 12 | S Quantz | 0 | 0 | 0 | 0 |
| 1 | L Halseth | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 36:00 | 7 | 42 | 35 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | H Benton | 3 | 0 | 3 | 2 |
| 19 | K Wickham | 2 | 0 | 2 | 0 |
| 6 | L Arenson | 1 | 1 | 2 | 0 |
| 17 | C Isaak | 1 | 1 | 2 | 2 |
| 9 | K McPhee | 0 | 0 | 0 | 0 |
| 8 | M Curry | 0 | 1 | 1 | 0 |
| 3 | K Johnston | 0 | 0 | 0 | 0 |
| 24 | T Paquette | 0 | 1 | 1 | 0 |
| 20 | l Seguin | 0 | 1 | 1 | 0 |
| 2 | O Kousaie | 0 | 0 | 0 | 0 |
| 15 | A Arenson | 0 | 0 | 0 | 0 |
| 11 | L Schillemore | 0 | 0 | 0 | 0 |
| 1 | C Strijack | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | C Strijack | 36:00 | 1 | 29 | 28 | 0.97 |
| Assistant Coach c••••••@••••••••• |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Manager k••••••@••••••••• (•••) ••• •••• |
| Head Coach l••••••@••••••••• (•••) ••• •••• |