| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U14 - AG) | 5 | 8 | 0 | 0 | 13 | |
| NWV (U14 - AG) | 1 | 3 | 0 | 0 | 4 |




















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | L Halseth | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | I Manarin | 2 | 0 | 2 | 0 |
| 17 | M Haslbeck | 1 | 0 | 1 | 0 |
| 7 | S North | 0 | 0 | 0 | 0 |
| 36 | Y Ma | 0 | 0 | 0 | 2 |
| 22 | I Jansen Van Rensburg | 0 | 0 | 0 | 0 |
| 21 | A Smith | 0 | 0 | 0 | 0 |
| 15 | A Brown | 0 | 0 | 0 | 0 |
| 14 | A Schwarz | 0 | 0 | 0 | 0 |
| 11 | S Pecoraro | 0 | 4 | 4 | 0 |
| 1 | N Muzur | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | N Muzur | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager a••••••@••••••••• |
| Assistant Coach d••••••@••••••••• |
| Assistant Coach e••••••@••••••••• |
| Head Coach s••••••@••••••••• |
| Manager a••••••@••••••••• |
| Assistant Coach a••••••@••••••••• |
| Assistant Coach f••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |