| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR (U12A) | 1 | 5 | 0 | 0 | 6 | |
| DRA (U12B) | 2 | 0 | 0 | 0 | 2 |











| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | A Magee | 2 | 0 | 2 | 0 |
| 7 | S Sawatzky | 1 | 0 | 1 | 0 |
| 28 | Z Kerckhove | 1 | 1 | 2 | 0 |
| 25 | Y Choi | 1 | 0 | 1 | 0 |
| 14 | L Livingstone | 1 | 2 | 3 | 0 |
| 9 | C Vogel | 0 | 0 | 0 | 2 |
| 22 | E Berman | 0 | 0 | 0 | 2 |
| 18 | B Wells | 0 | 0 | 0 | 0 |
| 12 | C Ku | 0 | 0 | 0 | 0 |
| 11 | C Hartman | 0 | 2 | 2 | 0 |
| 1 | S Dolan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | S Dolan | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 36:00 | 0 | 0 | 0 | 0.00 |
| Manager a••••••@••••••••• |
| Head Coach g••••••@••••••••• |
| Volunteer/On Ice Assistant r••••••@••••••••• |
| Assistant Coach s••••••@••••••••• |
| Volunteer/On Ice Assistant v••••••@••••••••• |