| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR (U12A) | 4 | 6 | 0 | 0 | 10 | |
| DRA (U12B) | 2 | 1 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR (U12A) | 2 | 2 | ||||
| DRA (U12B) | 0 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Z Kerckhove | 2 | 0 | 2 | 0 |
| 24 | I Popowich | 2 | 0 | 2 | 0 |
| 9 | C Vogel | 1 | 0 | 1 | 0 |
| 8 | A Magee | 1 | 2 | 3 | 0 |
| 25 | Y Choi | 1 | 0 | 1 | 0 |
| 18 | B Wells | 1 | 2 | 3 | 0 |
| 14 | L Livingstone | 1 | 0 | 1 | 6 |
| 12 | C Ku | 1 | 2 | 3 | 0 |
| 7 | S Sawatzky | 0 | 0 | 0 | 0 |
| 22 | E Berman | 0 | 1 | 1 | 4 |
| 10 | S Butt | 0 | 1 | 1 | 2 |
| 1 | S Dolan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | S Dolan | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 15 | I Owen | 36:00 | 0 | 0 | 0 | 0.00 |
| Manager a••••••@••••••••• |
| Head Coach g••••••@••••••••• |
| Volunteer/On Ice Assistant r••••••@••••••••• |