| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| FVR 2 (U10) | 1 | 4 | 0 | 0 | 5 | |
| DRA (U10) | 2 | 3 | 0 | 0 | 5 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | T Choi | 3 | 0 | 3 | 0 |
| 14 | G Manning | 1 | 0 | 1 | 0 |
| 10 | E Thompson | 1 | 0 | 1 | 0 |
| 8 | A Smith | 0 | 0 | 0 | 0 |
| 7 | Z Wolfe | 0 | 0 | 0 | 0 |
| 24 | N Popowich | 0 | 2 | 2 | 0 |
| 20 | A Derman | 0 | 0 | 0 | 0 |
| 18 | H Park | 0 | 1 | 1 | 0 |
| 17 | N Scheer | 0 | 0 | 0 | 0 |
| 16 | E Tamil Selven | 0 | 0 | 0 | 0 |
| 13 | S Fleming | 0 | 0 | 0 | 0 |
| 1 | T Jones | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | M Pilz | 2 | 1 | 3 | 0 |
| 22 | T Nerreter | 1 | 0 | 1 | 0 |
| 21 | D Lawn | 1 | 0 | 1 | 0 |
| 19 | B Robertson | 1 | 0 | 1 | 0 |
| 8 | E Farlow | 0 | 0 | 0 | 0 |
| 4 | F Codrington | 0 | 0 | 0 | 0 |
| 25 | N Lincoln | 0 | 0 | 0 | 0 |
| 23 | N Quantz | 0 | 0 | 0 | 0 |
| 20 | Z Shore | 0 | 0 | 0 | 0 |
| 17 | S Whyman | 0 | 0 | 0 | 0 |
| 10 | R Pedersen | 0 | 0 | 0 | 0 |
| 1 | M Deol | 0 | 0 | 0 | 0 |
| Head Coach J••••••@••••••••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Manager s••••••@••••••••• |
| Volunteer/On Ice Assistant c••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• |
| Volunteer/On Ice Assistant t••••••@••••••••• |