| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U10) | 4 | 1 | 0 | 0 | 5 | |
| COQ (U10) | 5 | 5 | 0 | 0 | 10 |


















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | M Deol | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | N Inoue-Zwicker | 3 | 0 | 3 | 0 |
| 29 | A Shih | 3 | 0 | 3 | 0 |
| 27 | O Letwin | 3 | 0 | 3 | 0 |
| 19 | B Heimdahl | 1 | 0 | 1 | 0 |
| 61 | O Kitching | 0 | 0 | 0 | 0 |
| 4 | A Heimdahl | 0 | 0 | 0 | 0 |
| 26 | A Gomes | 0 | 0 | 0 | 2 |
| 25 | C Chiu | 0 | 0 | 0 | 0 |
| 20 | L Kim | 0 | 0 | 0 | 0 |
| 18 | M Zimich | 0 | 0 | 0 | 0 |
| 15 | L Lai | 0 | 0 | 0 | 0 |
| Manager e••••••@••••••••• |
| Assistant Coach k••••••@••••••••• (•••) ••• •••• |
| Volunteer/On Ice Assistant t••••••@••••••••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |
| referee |