| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| DRA (U10) | 4 | 3 | 0 | 0 | 7 | |
| FVR 2 (U10) | 2 | 0 | 0 | 0 | 2 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | M Pilz | 3 | 0 | 3 | 0 |
| 22 | T Nerreter | 2 | 1 | 3 | 0 |
| 4 | F Codrington | 1 | 0 | 1 | 0 |
| 20 | Z Shore | 1 | 0 | 1 | 0 |
| 9 | N Quantz | 0 | 0 | 0 | 0 |
| 8 | E Farlow | 0 | 0 | 0 | 0 |
| 28 | B Robertson | 0 | 0 | 0 | 0 |
| 25 | N Lincoln | 0 | 0 | 0 | 0 |
| 17 | S Whyman | 0 | 1 | 1 | 0 |
| 10 | R Pedersen | 0 | 0 | 0 | 0 |
| 1 | M Deol | 0 | 0 | 0 | 0 |
| Head Coach J••••••@••••••••• |
| Manager s••••••@••••••••• |